Availability
Visit the Marketing Suite & Show Homes at NOMA, open 6 days a week.
Plot number | Plot type | Bedrooms | Bathrooms | Total area (sq m) | External area | Price |
---|---|---|---|---|---|---|
D.G.02 | D02 | 1 | 1 | 59 | Reserved | |
D.G.06 | D05 | 1 | 1 | 60 | Garden | Reserved |
D.G.08 | D08 | 1 | 1 | 52 | Balcony | Exchanged |
D.1.03 | D13 | 1 | 1 | 55 | Balcony | Reserved |
D.1.04 | D14 | 1 | 1 | 60 | Balcony | Reserved |
D.1.09 | D19 | 1 | 1 | 50 | Balcony | Exchanged |
D.2.02 | D13 | 1 | 1 | 55 | Balcony | £489,500 |
D.2.03 | D20b | 1 | 1 | 54 | Balcony | Exchanged |
D.2.11 | D20a | 1 | 1 | 51 | Balcony | Exchanged |
D.3.02 | D13 | 1 | 55 | Balcony | Reserved | |
D.3.03 | D20b | 1 | 1 | 54 | Balcony | Reserved |
D.3.11 | D20a | 1 | 1 | 51 | Balcony | Reserved |
D.4.02 | D20b | 1 | 1 | 54 | Balcony | Reserved |
D.4.10 | D20a | 1 | 1 | 51 | Balcony | Reserved |
D.G.01 | D01 | 2 | 2 | 76 | Garden | Sold |
D.1.01 | D11 | 2 | 2 | 87 | Balcony | £847,500 |
D.1.06 | D16 | 2 | 2 | 78 | Balcony | £756,000 |
D.1.07 | D17 | 2 | 2 | 84 | Balcony | £781,000 |
D.1.08 | D18 | 2 | 2 | 82 | Balcony | £801,000 |
D.2.05 | D22 | 2 | 2 | 81 | Balcony | £763,000 |
D.2.06 | D16 | 2 | 2 | 78 | Balcony | £763,000 |
D.2.07 | D17 | 2 | 2 | 84 | Balcony | £788,500 |
D.2.08 | D18 | 2 | 2 | 80 | Balcony | £809,500 |
D.2.09 | D23 | 2 | 2 | 74 | Balcony | £763,000 |
D.2.10 | D24 | 2 | 2 | 72 | Balcony | £763,000 |
D.3.05 | D22 | 2 | 2 | 81 | Balcony | Reserved |
D.3.06 | D16 | 2 | 2 | 78 | Balcony | £847,500 |
D.3.07 | D17 | 2 | 2 | 84 | Balcony | Exchanged |
D.3.08 | D18 | 2 | 2 | 82 | Balcony | £817,000 |
D.4.01 | D26 | 2 | 2 | 76 | Terrace | Exchanged |
D.4.04 | D22 | 2 | 2 | 81 | Balcony | £779,000 |
D.4.05 | D16 | 2 | 2 | 78 | Balcony | £779,000 |
D.4.06 | D17 | 2 | 2 | 84 | Balcony | £804,000 |
D.4.07 | D18 | 2 | 2 | 82 | Balcony | £824,000 |
D.4.08 | D23 | 2 | 2 | 74 | Balcony | £779,000 |
D.5.04 | D16 | 2 | 2 | 78 | Balcony | £786,500 |
D.1.02 | D12 | 3 | 2 | 90 | Balcony | £897,000 |
D.1.05 | D15 | 3 | 2 | 100 | Balcony | £949,500 |
D.2.04 | D21 | 3 | 2 | 91 | Balcony | £928,000 |
D.3.04 | D21 | 3 | 2 | 91 | Balcony | £938,500 |
D.5.01 | D27 | 3 | 2 | 96 | Terrace | £991,500 |
D.6.02 | D31 | 3 | 2 | 114 | Terrace | £1048500 |
D.7.02 | D36 | 3 | 3 | 113 | Terrace | Reserved |
