Availability

90% SOLD, FINAL APARTMENTS NOW RELEASED
LAST 3 BED NOW RELEASED
Book your appointment and discover NOMA for yourself.
We're now taking viewings by appointment only.
Plot number | Bedrooms | Bathrooms | Total area (sq m) | External area | Price |
---|---|---|---|---|---|
Apt 03, Guildford House | 3 | 2 | 101 | Garden | £938,500 |
Apt 32, Guildford House | 3 | 2 | 91 | Balcony | £938,500 |
Apt 01, Lichfield House | 4 | 3 | 119 | Garden | £1,043,000 |
Apt 02, Lichfield House | 4 | 3 | 119 | Garden | £1,043,000 |
Apt 15, Lichfield House | 4 | 3 | 119 | Garden | £1,043,000 |
Apt 04, Guildford House | 2 | 2 | 87 | Balcony | RESERVED |
Apt 17, St David's House | 2 | 2 | 73 | Balcony | RESERVED |
Apt 18, Lichfield House | 4 | 3 | 118 | Garden | RESERVED |
Apt 19, Lichfield House | 4 | 3 | 118 | Garden | RESERVED |
Apt 22, Guildford House | 3 | 2 | 100 | Garden | RESERVED |
Apt 26, Guildford House | 2 | 2 | 78 | Balcony | RESERVED |
Apt 28, Guildford House | 3 | 2 | 91 | Balcony | RESERVED |
Apt 30, Guildford House | 2 | 2 | 78 | Balcony | RESERVED |
Apt 34, Guildford House | 2 | 2 | 78 | Balcony | RESERVED |
Apt 36, Guildford House | 3 | 2 | 91 | Balcony | RESERVED |
Apt 43, Guildford House | 2 | 2 | 78 | Balcony | RESERVED |
Apt 54, Guildford House | 2 | 2 | 72 | Balcony | RESERVED |
Apt 57, Guildford House | 2 | 2 | 72 | Balcony | RESERVED |
Apt 60, Guildford House | 2 | 2 | 72 | Balcony | RESERVED |
Apt 63, Guildford House | 2 | 2 | 72 | Balcony | RESERVED |
