Availability

OVER 50% NOW SOLD
Book your appointment and discover NOMA for yourself.
We're now taking viewings by appointment only.
Plot number | Bedrooms | Bathrooms | Total area (sq m) | External area | Price Sort ascending |
---|---|---|---|---|---|
Apt 40, Guildford House | 3 | 2 | 96 | Terrace | £991,500 |
Apt 03, Guildford House | 3 | 2 | 101 | Garden | £938,500 |
Apt 32, Guildford House | 3 | 2 | 91 | Balcony | £938,500 |
Apt 28, Guildford House | 3 | 2 | 91 | Balcony | £928,000 |
Apt 08, Lichfield House | 3 | 2 | 91 | Balcony | £887,000 |
Apt 22, Guildford House | 3 | 2 | 100 | Garden | £876,500 |
Apt 05, Lichfield House | 3 | 2 | 91 | Balcony | £876,500 |
Apt 04, Guildford House | 2 | 2 | 87 | Balcony | £847,500 |
Apt 62, Guildford House | 2 | 2 | 80 | Balcony | £780,000 |
Apt 56, Guildford House | 2 | 2 | 80 | Balcony | £765,000 |
Apt 60, Guildford House | 2 | 2 | 72 | Balcony | £760,000 |
Apt 44, Guildford House | 2 | 2 | 84 | Balcony | £760,000 |
Apt 53, Guildford House | 2 | 2 | 861 | Balcony | £755,000 |
Apt 58, Guildford House | 2 | 2 | 74 | Balcony | £755,000 |
Apt 57, Guildford House | 2 | 2 | 72 | Balcony | £755,000 |
Apt 39, Guildford House | 2 | 2 | 84 | Balcony | £755,000 |
Apt 43, Guildford House | 2 | 2 | 78 | Balcony | £755,000 |
Apt 54, Guildford House | 2 | 2 | 72 | Balcony | £745,000 |
Apt 34, Guildford House | 2 | 2 | 78 | Balcony | £745,000 |
Apt 51, Guildford House | 2 | 2 | 82 | Balcony | £740,000 |
Apt 30, Guildford House | 2 | 2 | 78 | Balcony | £735,000 |
Apt 17, St David's House | 2 | 2 | 73 | Balcony | £730,000 |
Apt 13, St David's House | 2 | 2 | 73 | Balcony | £725,000 |
Apt 19, Lichfield House | 4 | 3 | 118 | Garden | £1,147,500 |
Apt 16, Lichfield House | 4 | 3 | 118 | Garden | £1,147,500 |
Apt 18, Lichfield House | 4 | 3 | 118 | Garden | £1,147,500 |
Apt 01, Lichfield House | 4 | 3 | 119 | Garden | £1,043,000 |
Apt 02, Lichfield House | 4 | 3 | 119 | Garden | £1,043,000 |
Apt 15, Lichfield House | 4 | 3 | 119 | Garden | £1,043,000 |
Apt 06, St David's House | 2 | 2 | 72 | Balcony | RESERVED |
Apt 09, St David's House | 2 | 2 | 74 | Balcony | RESERVED |
Apt 15, St David's House | 2 | 2 | 71 | Balcony | RESERVED |
Apt 20, Guildford House | 3 | 3 | 119 | Garden | RESERVED |
Apt 05, Guildford House | 3 | 2 | 90 | Balcony | RESERVED |
Apt 36, Guildford House | 3 | 2 | 91 | Balcony | RESERVED |
Apt 61, Guildford House | 2 | 2 | 74 | Balcony | RESERVED |
Apt 42, Guildford House | 2 | 2 | 80 | Terrace | RESERVED |
Apt 63, Guildford House | 2 | 2 | 72 | Balcony | RESERVED |
Apt 69, Guildford House | 3 | 3 | 113 | Terrace | RESERVED |
Apt 29, Lichfield House | 3 | 2 | 126 | Terrace | RESERVED |
Apt 14, Lichfield House | 3 | 2 | 126 | Terrace | RESERVED |
